2004年10月编程语言使用排行榜介绍
2004年10月编程语言使用排行榜介绍
下面列出了2004-10月编程语言使用排行榜,可以看出脚本语言的使用率在普遍提高!
Position | Delta 1 Year | Programming Language | Ratings | Delta 1 Year | Status |
---|---|---|---|---|---|
1 | C | 18.172% | -0.14% | A | |
2 | Java | 17.050% | -4.85% | A | |
3 | C++ | 15.016% | -1.16% | A | |
4 | (Visual) Basic | 9.760% | +2.30% | A | |
5 | Perl | 8.818% | +0.47% | A | |
6 | PHP | 7.421% | +1.63% | A | |
7 | Delphi/Pascal/Kylix | 4.465% | +3.07% | A | |
8 | Python | 4.438% | +2.95% | A | |
9 | SQL | 3.167% | -0.55% | A | |
10 | C# | 1.644% | -0.30% | A | |
11 | JavaScript | 1.267% | -0.39% | A | |
12 | SAS | 1.069% | -0.04% | A | |
13 | COBOL | 0.706% | -0.33% | A-- | |
14 | IDL | 0.639% | +0.10% | B | |
15 | Lisp | 0.434% | -0.23% | B | |
16 | ABAP | 0.419% | +0.07% | B | |
17 | Postscript | 0.383% | -0.05% | B | |
18 | Fortran | 0.365% | -0.37% | B | |
19 | Ada | 0.363% | -0.32% | B | |
20 | MATLAB | 0.342% | +0.02% | B |
详细参见:
http://www.tiobe.com/tiobe_index/tekst.htm