Borland用户调查结果如何?
Borland用户调查结果如何?
BDN 2003 Survey as of Monday, May 12, 2003
Total number of surveys taken: 84319
Total number of surveys with Email address: 67586
Survey Results
1. What programming language do you primarily use? (choose one)
Language | Count | Percent |
---|---|---|
Ada | 108 | 0.13 |
Assembler | 474 | 0.56 |
Basic | 3316 | 3.93 |
C | 5947 | 7.05 |
C++ | 19253 | 22.83 |
C# | 1416 | 1.68 |
Cobol | 538 | 0.64 |
Delphi | 24327 | 28.85 |
Dylan | 27 | 0.03 |
Eiffel | 31 | 0.04 |
Fortran | 336 | 0.40 |
Haskell | 17 | 0.02 |
Java | 17813 | 21.13 |
Javascript | 794 | 0.94 |
Lisp | 73 | 0.09 |
Modula | 36 | 0.04 |
Oberon | 13 | 0.02 |
Parrot | 5 | 0.01 |
Pascal | 2675 | 3.17 |
Perl | 1259 | 1.49 |
Prolog | 57 | 0.07 |
Python | 363 | 0.43 |
Ruby | 48 | 0.06 |
Scheme | 16 | 0.02 |
Simula | 4 | 0.00 |
SmallTalk | 72 | 0.09 |
other | 3274 | 3.88 |
no choice | 2019 | 2.39 |
2. What programming language did you first learn? (choose one)
Language | Count | Percent |
---|---|---|
Ada | 215 | 0.25 |
Assembler | 4490 | 5.33 |
Basic | 29831 | 35.38 |
C | 7470 | 8.86 |
C++ | 3316 | 3.93 |
C# | 116 | 0.14 |
Cobol | 2073 | 2.46 |
Delphi | 1938 | 2.30 |
Dylan | 4 | 0.00 |
Eiffel | 21 | 0.02 |
Fortran | 6875 | 8.15 |
Haskell | 28 | 0.03 |
Java | 1603 | 1.90 |
Javascript | 437 | 0.52 |
Lisp | 105 | 0.12 |
Modula | 300 | 0.36 |
Oberon | 31 | 0.04 |
Parrot | 12 | 0.01 |
Pascal | 20496 | 24.31 |
Perl | 218 | 0.26 |
Prolog | 56 | 0.07 |
Python | 50 | 0.06 |
Ruby | 2 | 0.00 |
Scheme | 70 | 0.08 |
Simula | 59 | 0.07 |
SmallTalk | 78 | 0.09 |
other | 2339 | 2.77 |
no choice | 2077 | 2.46 |
3. What primarily drives your development processes and decisions? (choose one)
Decision Driver | Count | Percent |
---|---|---|
Requirements | 36757 | 43.59 |
Architecture | 7923 | 9.40 |
Model | 3170 | 3.76 |
Design | 10306 | 12.22 |
Code | 12562 | 14.90 |
Build | 2030 | 2.41 |
Test | 2138 | 2.54 |
Deployment | 2547 | 3.02 |
other | 4428 | 5.25 |
no choice | 2448 | 2.90 |
4. Do you use modeling (even informally on paper or whiteboards) in the development of your applications? (choose one)
Use Modeling | Count | Percent |
---|---|---|
100% of the time | 14730 | 17.47 |
When developing the architecture | 13430 | 15.93 |
When designing my system | 19832 | 23.52 |
Sometimes | 29262 | 34.70 |
Never | 4752 | 5.64 |
no choice | 2304 | 2.73 |
5. What primary software process do you use? (choose one)
S/W Process | Count | Percent |
---|---|---|
Unified Process (UP) | 6763 | 8.02 |
Enterprise Unified Process (EUP) | 912 | 1.08 |
eXtreme Programming (XP) | 5219 | 6.19 |
Feature Driven Development (FDD) | 2720 | 3.23 |
Adaptive Software Development | 2243 | 2.66 |
Crystal | 576 | 0.68 |
Scrum | 124 | 0.15 |
Object-Oriented Process, Environment, and Notation (OPEN) | 15085 | 17.89 |
Dynamic Systems Development Methodology (DSDM) | 1000 | 1.19 |
Internal / Proprietary | 10351 | 12.28 |
other | 13004 | 15.42 |
none | 23638 | 28.03 |
no choice | 2675 | 3.17 |
6. Which is the most important development factor to you? (choose one)
Dev Factor | Count | Percent |
---|---|---|
Fast development process (time to market) | 45206 | 53.61 |
Compiler speed (compile time) | 3800 | 4.51 |
Runtime performance (cpu optimization) | 23622 | 28.02 |
Binary footprint (code size) | 2796 | 3.32 |
other | 6309 | 7.48 |
no choice | 2577 | 3.06 |
7. What types of development projects are you planning? (check all that apply)
Dev Projects | Count | Percent |
---|---|---|
Department level application | 24751 | 29.35 |
Enterprise wide application | 25278 | 29.98 |
Distributed object development server side (CORBA) | 5945 | 7.05 |
Distributed object development client side (CORBA) | 5310 | 6.30 |
Internet Web server side development | 31670 | 37.56 |
Internet Web client side development | 25120 | 29.79 |
Internet Web Services development | 19935 | 23.64 |
Client / Server database development | 37127 | 44.03 |
Small business application | 30976 | 36.74 |
Personal application | 37117 | 44.02 |
Utility/Tool development | 29486 | 34.97 |
Mobile/Wireless applications | 11143 | 13.22 |
Embedded systems / Appliances | 10399 | 12.33 |
Games | 10125 | 12.01 |
System development (OS, kernel, desktop, etc) | 8005 | 9.49 |
Device driver development | 5114 | 6.07 |
PDA applications | 9316 | 11.05 |
3D Graphics | 9383 | 11.13 |
other | 11315 | 13.42 |
no choice | 2320 | 2.75 |
8. Currently, the main OS/platform I develop for is (choose one)
OS/Platform | Count | Percent |
---|---|---|
AIX | 422 | 0.50 |
HP/UX | 693 | 0.82 |
IBM AS400 | 427 | 0.51 |
IBM OS390 | 405 | 0.48 |
J2EE | 4191 | 4.97 |
J2SE | 2164 | 2.57 |
J2ME | 310 | 0.37 |
Linux | 8397 | 9.96 |
Macintosh OS/X | 529 | 0.63 |
Microsoft Windows XP/2000/NT/ME/9x | 57997 | 68.78 |
Microsoft Windows .NET Framework | 2064 | 2.45 |
Symbian | 102 | 0.12 |
Solaris | 2154 | 2.55 |
other | 2238 | 2.65 |
no choice | 2218 | 2.63 |
9. My development team is (choose one)
Team Size | Count | Percent |
---|---|---|
Just myself | 34456 | 40.86 |
2-5 developers | 31793 | 37.71 |
6-10 developers | 8863 | 10.51 |
11-20 developers | 3920 | 4.65 |
21-50 developers | 1653 | 1.96 |
50 or more developers | 1324 | 1.57 |
no choice | 2301 | 2.73 |
10. Which developer magazines do you read? (check all that apply)
Magazine | Count | Percent |
---|---|---|
01 Informatique | 1739 | 2.06 |
Application Development Advisor | 804 | 0.95 |
Application Development Trends | 1069 | 1.27 |
Business 2.0 | 942 | 1.12 |
C/C++ Users Journal | 10466 | 12.41 |
China Information World | 600 | 0.71 |
CIO Magazine | 1449 | 1.72 |
Computer Woche | 1290 | 1.53 |
ComputerWorld | 11328 | 13.43 |
C't Magazin | 7303 | 8.66 |
Delphi Informant | 6147 | 7.29 |
Delphi Magazine | 7115 | 8.44 |
Dr. Dobbs Journal | 12260 | 14.54 |
The Economist | 2312 | 2.74 |
eWeek | 3520 | 4.17 |
Federal Computer Weekly | 407 | 0.48 |
Game Developer | 1916 | 2.27 |
Government Computer News | 463 | 0.55 |
Information Week | 3405 | 4.04 |
Info World | 2994 | 3.55 |
JavaPro | 4042 | 4.79 |
Java Developers Journal | 7797 | 9.25 |
Java Magazin | 3364 | 3.99 |
Le Monde Informatique | 896 | 1.06 |
MSDN Magazine | 7471 | 8.86 |
.Net Magazine | 3083 | 3.66 |
.Net Developer's Journal | 1561 | 1.85 |
Nikkei Open System | 163 | 0.19 |
Objekt Spektrum | 397 | 0.47 |
PC Magazine | 15849 | 18.80 |
PC Quest | 1417 | 1.68 |
PC World | 13128 | 15.57 |
SD Times | 900 | 1.07 |
Software Development Magazine | 4117 | 4.88 |
Visual Studio Magazine | 3298 | 3.91 |
Visual Systems Journal | 777 | 0.92 |
Web Techniques | 1737 | 2.06 |
Windows Developer Magazine | 2942 | 3.49 |
Wired | 4111 | 4.88 |
other | 30261 | 35.89 |
no choice | 13127 | 15.57 |
11. Do you consider yourself an insanely great programmer? (choose one)
Insanely Great | Count | Percent |
---|---|---|
Yes | 23104 | 27.40 |
No | 58580 | 69.47 |
no choice | 2628 | 3.12 |
12. How frequently are you interrupted by other programmers for advice? (choose one)
Interrupted | Count | Percent |
---|---|---|
every hour | 6547 | 7.76 |
twice a day | 16921 | 20.07 |
every other day | 17290 | 20.51 |
once a week | 14700 | 17.43 |
once a month | 9292 | 11.02 |
all the time | 5461 | 6.48 |
never | 14098 | 16.72 |
no choice | 0 | 0.00 |
13. Have you ever had a magazine article or a book published? (choose one)
Mag/Book Published | Count | Percent |
---|---|---|
Yes | 15314 | 18.16 |
No | 66267 | 78.59 |
no choice | 2731 | 3.24 |
14. Have you ever spoken at a developer conference? (choose one)
Conference Speaker | Count | Percent |
---|---|---|
Yes | 9703 | 11.51 |
No | 71724 | 85.06 |
no choice | 2886 | 3.42 |
15. Have you ever attended a Borland seminar or event? (choose one)
Attended | Count | Percent |
---|---|---|
Yes | 12603 | 14.95 |
No | 68914 | 81.73 |
no choice | 2795 | 3.31 |
16. How many years have you been programming? (choose one)
Years Programming | Count | Percent |
---|---|---|
0-1 | 3738 | 4.43 |
2-5 | 22037 | 26.14 |
6-10 | 19787 | 23.47 |
11-15 | 15369 | 18.23 |
16-20 | 11083 | 13.14 |
21-30 | 7830 | 9.29 |
more than 30 | 2051 | 2.43 |
no choice | 2417 | 2.87 |
17. How many hours a week do you spend programming? (choose one)
Hours Programming | Count | Percent |
---|---|---|
0 | 859 | 1.02 |
1-8 | 16854 | 19.99 |
9-16 | 14441 | 17.13 |
17-24 | 12056 | 14.30 |
25-32 | 10439 | 12.38 |
33-40 | 10493 | 12.44 |
41-50 | 9068 | 10.75 |
51-60 | 4434 | 5.26 |
61-80 | 2078 | 2.46 |
more than 80 | 1309 | 1.55 |
no choice | 2280 | 2.70 |
18. How many hours do you sleep per day? (choose one)
Hours Sleep | Count | Percent |
---|---|---|
under 6 | 13760 | 16.32 |
6-8 | 60636 | 71.91 |
over 8 | 6808 | 8.07 |
I never sleep | 779 | 0.92 |
no choice | 2328 | 2.76 |
19. Which trade shows / conferences do you attend? (check those you've attended)
Attended | Count | Percent |
---|---|---|
Agile Development Conference | 379 | 0.45 |
BEA eWorld | 1099 | 1.30 |
Borland Conference | 6174 | 7.32 |
CeBIT | 9793 | 11.61 |
COMDEX | 6978 | 8.28 |
Embedded Systems Conference | 1869 | 2.22 |
Game Developers Conference | 1100 | 1.30 |
Gartner Group IT Expo | 358 | 0.42 |
IBM PartnerWorld | 1951 | 2.31 |
JavaOne | 4455 | 5.28 |
LinuxWorld | 5730 | 6.80 |
Microsoft PDC | 1251 | 1.48 |
Microsoft TechEd | 4647 | 5.51 |
Networld+Interop | 796 | 0.94 |
OOPSLA | 571 | 0.68 |
OracleWorld | 2965 | 3.52 |
PC Expo | 3487 | 4.14 |
Software Development Conference | 2848 | 3.38 |
XP/Agile Universe Conference | 229 | 0.27 |
XP 200x Conference | 431 | 0.51 |
VSLive! | 344 | 0.41 |
Web Services Edge | 814 | 0.97 |
other | 31520 | 37.38 |
no choice | 29278 | 34.72 |
20. Have you ever attended a developer user group meeting? (choose one)
Attended | Count | Percent |
---|---|---|
Yes | 22623 | 26.83 |
No | 59049 | 70.03 |
no choice | 2641 | 3.13 |
21. Have you filed for a software patent? (choose one)
Filed Patent | Count | Percent |
---|---|---|
Yes | 7046 | 8.36 |
No | 74560 | 88.43 |
no choice | 2707 | 3.21 |
22. Would you stand on a street corner or at a major event holding a sign to spread the name of Borland? (choose one)
Hold Sign | Count | Percent |
---|---|---|
Yes | 11900 | 14.11 |
Maybe | 40876 | 48.48 |
No | 28658 | 33.99 |
no choice | 2878 | 3.41 |
23. How much do you love Borland? (choose one)
Love Borland | Count | Percent |
---|---|---|
1000% | 12187 | 14.45 |
200% | 9988 | 11.85 |
100% | 30944 | 36.70 |
50% | 25754 | 30.54 |
0% | 2414 | 2.86 |
no choice | 3024 | 3.59 |
25. Which Borland products have you owned and/or used? (check all that you've owned/used)
Product | Count | Percent |
---|---|---|
Turbo Assembler/Debugger 5.0 | 9455 | 11.21 |
Turbo Assembler/Debugger 4.0 | 6925 | 8.21 |
Turbo Assembler/Debugger 3.0 | 11135 | 13.21 |
Turbo Debugger and Tools 2.0 | 7885 | 9.35 |
Turbo Assembler/Debugger 1.0 | 9141 | 10.84 |
Turbo Basic 1.1 | 5505 | 6.53 |
Turbo Basic 1 | 6632 | 7.87 |
Turbo Basic Editor Toolbox | 1441 | 1.71 |
Turbo Basic Database Toolbox | 1070 | 1.27 |
Borland C++Builder 6 | 10824 | 12.84 |
Borland C++Builder 5 | 17214 | 20.42 |
Borland C++Builder 4 | 10757 | 12.76 |
Borland C++Builder 3 | 11662 | 13.83 |
Borland C++Builder 1 | 5733 | 6.80 |
Borland C++ 5.0 | 14451 | 17.14 |
Borland C++ 5.0 with Design Tools | 3469 | 4.11 |
Borland C++ 4.5 | 7677 | 9.10 |
Borland C++ 4.5 and Database Tools | 3745 | 4.44 |
Borland C++ 4.0 | 6541 | 7.76 |
Borland C++ 3.1 | 7036 | 8.34 |
Borland C++ 3.1 with Application Frameworks | 4870 | 5.78 |
Borland C++ 3.0 | 6814 | 8.08 |
Borland C++ 2.0 for DOS | 5439 | 6.45 |
Borland C++ 2.0 for OS/2 | 1024 | 1.21 |
Borland C++ 1.5 for OS/2 | 664 | 0.79 |
Borland C++ 1.0 for OS/2 | 766 | 0.91 |
Turbo C++ 4.5 for Windows | 6212 | 7.37 |
Turbo C++ 3.1 for Windows | 5056 | 6.00 |
Turbo C++ 3.0 for Windows | 6276 | 7.44 |
Turbo C++ 3.0 for DOS | 11931 | 14.15 |
Turbo C++ 1.0 for DOS | 5019 | 5.95 |
Turbo C for DOS 2.0 | 12638 | 14.99 |
Turbo C for DOS 1.5 | 3644 | 4.32 |
Turbo C for DOS 1.0 | 3860 | 4.58 |
Borland CaliberRM | 348 | 0.41 |
Borland Control Center 6 | 487 | 0.58 |
Borland Control Center 5.x | 367 | 0.44 |
Borland Delphi 7 | 12617 | 14.96 |
Borland Delphi 6 | 24494 | 29.05 |
Borland Delphi 5 | 27057 | 32.09 |
Borland Delphi 4 | 21334 | 25.30 |
Borland Delphi 3 | 22718 | 26.94 |
Borland Delphi 2 | 16888 | 20.03 |
Borland Delphi 1 | 15795 | 18.73 |
Borland Enterprise Server | 3372 | 4.00 |
Borland InterBase 7 | 2378 | 2.82 |
Borland InterBase 6 | 10267 | 12.18 |
Borland InterBase 5.x | 9156 | 10.86 |
Borland InterBase 4.x | 4594 | 5.45 |
Borland InterBase 3.x | 2871 | 3.40 |
Borland JBuilder 8 | 5904 | 7.00 |
Borland JBuilder 7 | 12463 | 14.78 |
Borland JBuilder 6 | 13394 | 15.88 |
Borland JBuilder 5 | 11720 | 13.90 |
Borland JBuilder 4 | 10564 | 12.53 |
Borland JBuilder 3.5 | 5105 | 6.05 |
Borland JBuilder 3 | 7414 | 8.79 |
Borland JBuilder 2 | 4919 | 5.83 |
Borland JBuilder 1 | 3214 | 3.81 |
Borland Kylix 3 | 7388 | 8.76 |
Borland Kylix 2 | 6565 | 7.79 |
Borland Kylix 1 | 6889 | 8.17 |
Turbo Modula-2 CP/M | 904 | 1.07 |
Turbo Modula-2 Atari 5200 | 182 | 0.22 |
Borland Pascal with Objects 7.0 | 12001 | 14.23 |
Turbo Pascal for DOS 7.0 | 22315 | 26.46 |
Turbo Pascal for DOS 6.0 | 18409 | 21.83 |
Turbo Pascal for DOS 5.5 | 16416 | 19.47 |
Turbo Pascal for DOS 5.0 | 15798 | 18.74 |
Turbo Pascal for DOS 4.0 | 12288 | 14.57 |
Turbo Pascal for DOS 3.0 | 14305 | 16.97 |
Turbo Pascal for CP/M 3.0 | 2040 | 2.42 |
Turbo Pascal for DOS 2.0 | 5408 | 6.41 |
Turbo Pascal for CP/M 2.0 | 1518 | 1.80 |
Turbo Pascal for DOS 1.0 | 4393 | 5.21 |
Turbo Pascal for CP/M 1.0 | 1547 | 1.83 |
Turbo Pascal for Windows 1.5 | 5891 | 6.99 |
Turbo Pascal for Windows 1.0 | 4902 | 5.81 |
Turbo Pascal for Macintosh 1.1 | 483 | 0.57 |
Turbo Pascal for Macintosh 1.0 | 526 | 0.62 |
Turbo Tutor 4 | 351 | 0.42 |
Turbo Tutor 2 | 403 | 0.48 |
Turbo Tutor 1 | 645 | 0.76 |
Turbo Pascal for Macintosh Tutor | 97 | 0.12 |
Turbo Pascal Database Toolbox 4 | 1218 | 1.44 |
Turbo Pascal Database Toolbox 1 | 1574 | 1.87 |
Turbo Toolbox 1 | 1379 | 1.64 |
Turbo Pascal Editor Toolbox 4 | 1042 | 1.24 |
Turbo Pascal Editor Toolbox 1 | 1337 | 1.59 |
Turbo Pascal Graphix Toolbox 4 | 1115 | 1.32 |
Turbo Pascal Graphix Toolbox 1 | 1501 | 1.78 |
Turbo Pascal Numerical Toolbox 4 | 829 | 0.98 |
Turbo Pascal Numerical Toolbox 1 | 1060 | 1.26 |
Turbo Pascal for Macintosh Numerical Toolbox | 104 | 0.12 |
Turbo Pascal GameWorks 4 | 344 | 0.41 |
Turbo Pascal GameWorks 1 | 541 | 0.64 |
Word Wizard for Turbo Lightning | 337 | 0.40 |
Turbo Prolog 2.0 | 3442 | 4.08 |
Turbo Prolog 1.2 | 2074 | 2.46 |
Turbo Prolog 1.0 | 4124 | 4.89 |
Borland StarTeam | 1067 | 1.27 |
Borland VisiBroker 5 | 1742 | 2.07 |
Borland VisiBroker 4 | 2765 | 3.28 |
Borland VisiBroker 3.4 | 1142 | 1.35 |
Borland VisiBroker 3.3 | 1323 | 1.57 |
no choice | 3478 | 4.12 |