IMDB评出来100部最难看的电影有哪些?

IMDB评出来100部最难看的电影有哪些?

其中有多少部你是看过的呢?

IMDB(Internet Movie Database)'s 100 Worst Movies of all Time
IMDB评出来100部最难看的电影有哪些?

Rank Rating Title Votes
1. 1.6 'Manos' the Hands of Fate (1966) 6,081
2. 1.6 Future War (1997) 1,064
3. 1.6 You Got Served (2004) 3,382
4. 1.7 Space Mutiny (1988) 1,390
5. 1.7 Eegah (1962) 918
6. 1.7 From Justin to Kelly (2003) 4,705
7. 1.7 Backyard Dogs (2000) 1,044
8. 1.8 Hobgoblins (1987) 1,649
9. 1.8 Troll 2 (1990) 1,419
10. 1.8 Santa with Muscles (1996) 2,110
11. 1.8 Night Train to Mundo Fine (1966) 823
12. 1.9 Going Overboard (1989) 996
13. 2.0 Uomo puma, L' (1980) 729
14. 2.0 Werewolf (1996) 830
15. 2.0 Gigli (2003) 8,446
16. 2.1 Glitter (2001) 4,123
17. 2.1 Turbo: A Power Rangers Movie (1997) 932
18. 2.1 Giant Spider Invasion, The (1975) 780
19. 2.2 Police Academy: Mission to Moscow (1994) 4,391
20. 2.2 Kazaam (1996) 2,694
21. 2.3 Santa Claus Conquers the Martians (1964) 1,512
22. 2.3 Leonard Part 6 (1987) 1,932
23. 2.3 Dis - en historie om kjlighet (1995) 650
24. 2.4 Battlefield Earth: A Saga of the Year 3000 (2000) 12,437
25. 2.4 Lawnmower Man 2: Beyond Cyberspace (1996) 1,950
26. 2.4 House of the Dead (2003) 2,049
27. 2.4 Hercules in New York (1970) 1,994
28. 2.4 Baby Geniuses (1999) 2,452
29. 2.5 It's Pat (1994) 2,171
30. 2.5 2001: A Space Travesty (2000) 1,412
31. 2.6 Cool as Ice (1991) 1,009
32. 2.6 Bolero (1984) 1,110
33. 2.6 Jaws: The Revenge (1987) 4,279
34. 2.6 Return of the Texas Chainsaw Massacre, The (1994) 2,054
35. 2.6 Mitchell (1975) 1,065
36. 2.7 Smokey and the Bandit Part 3 (1983) 1,147
37. 2.7 Teen Wolf Too (1987) 1,769
38. 2.7 Police Academy 6: City Under Siege (1989) 3,537
39. 2.7 Steel (1997) 1,216
40. 2.7 Vercingorix (2001) 1,146
41. 2.8 Captain America (1991) 1,051
42. 2.8 Rollerball (2002) 4,081
43. 2.8 Mannequin: On the Move (1991) 945
44. 2.8 Police Academy 5: Assignment: Miami Beach (1988) 4,134
45. 2.8 Ringmaster (1998) 1,212
46. 2.9 Master of Disguise, The (2002) 2,841
47. 2.9 Tarzan, the Ape Man (1981) 1,035
48. 2.9 Torque (2004) 2,111
49. 3.0 Spice World (1997) 6,190
50. 3.0 Rhinestone (1984) 647
51. 3.0 Problem Child 2 (1991) 2,791
52. 3.0 Cat in the Hat, The (2003) 3,190
53. 3.0 Mighty Morphin Power Rangers: The Movie (1995) 1,567
54. 3.0 Mr. Nanny (1993) 1,117
55. 3.1 Cop & 1/2 (1993) 1,240
56. 3.1 Mortal Kombat: Annihilation (1997) 4,462
57. 3.1 Brain That Wouldn't Die, The (1962) 643
58. 3.1 Double Dragon (1994) 1,063
59. 3.1 Street Fighter (1994) 5,493
60. 3.1 Jaws 3-D (1983) 4,009
61. 3.2 Crossroads (2002) 6,720
62. 3.2 Stop! Or My Mom Will Shoot (1992) 4,482
63. 3.2 Alan Smithee Film: Burn Hollywood Burn, An (1997) 997
64. 3.2 Barb Wire (1996) 4,278
65. 3.2 Bats (1999/I) 2,435
66. 3.2 Mangler, The (1995) 913
67. 3.2 FearDotCom (2002) 3,664
68. 3.2 Universal Soldier: The Return (1999) 2,737
69. 3.2 RoboCop 3 (1993) 3,505
70. 3.3 Ticker (2001) 1,140
71. 3.3 Mac and Me (1988) 948
72. 3.3 Iron Eagle II (1988) 968
73. 3.3 Superman IV: The Quest for Peace (1987) 5,024
74. 3.3 Mr. Magoo (1997) 2,116
75. 3.3 Derailed (2002) 825
76. 3.3 Best Defense (1984) 1,069
77. 3.3 Speed 2: Cruise Control (1997) 10,777
78. 3.4 Dumb and Dumberer: When Harry Met Lloyd (2003) 2,998
79. 3.4 Grease 2 (1982) 4,621
80. 3.4 New York Minute (2004) 746
81. 3.4 Pokon the First Movie: Mewtwo Strikes Back (1999) 2,993
82. 3.4 Mr. Wrong (1996) 1,484
83. 3.4 Glen or Glenda (1953) 1,199
84. 3.4 No Holds Barred (1989) 689
85. 3.4 Avengers, The (1998) 9,684
86. 3.4 Jury Duty (1995) 1,623
87. 3.4 Highlander II: The Quickening (1991) 8,081
88. 3.4 Police Academy 4: Citizens on Patrol (1987) 4,580
89. 3.4 Friday the 13th: A New Beginning (1985) 2,343
90. 3.4 Exorcist II: The Heretic (1977) 2,337
91. 3.4 Omega Code, The (1999) 1,872
92. 3.4 Caddyshack II (1988) 3,385
93. 3.4 Freddy Got Fingered (2001) 7,160
94. 3.5 Plan 9 from Outer Space (1959) 6,210
95. 3.5 Ballistic: Ecks vs. Sever (2002) 3,626
96. 3.5 Weekend at Bernie's II (1993) 1,844
97. 3.5 Friday the 13th Part VIII: Jason Takes Manhattan (1989) 2,606
98. 3.5 Super Mario Bros. (1993) 4,395
99. 3.5 On Deadly Ground (1994) 3,090
100. 3.5 Endless Love (1981) 952